<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://merchandisingmatters.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://merchandisingmatters.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 May 2013 21:44:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The evolution and tide of consumer change is worldwide and escalating</title>
		<link>http://merchandisingmatters.com/shopper-marketing/the-evolution-and-tide-of-consumer-change-is-worldwide-and-escalating/</link>
		<comments>http://merchandisingmatters.com/shopper-marketing/the-evolution-and-tide-of-consumer-change-is-worldwide-and-escalating/#comments</comments>
		<pubDate>Thu, 16 May 2013 21:44:08 +0000</pubDate>
		<dc:creator>Merch_Matters</dc:creator>
				<category><![CDATA[Shopper Marketing]]></category>
		<category><![CDATA[shopper marketing]]></category>

		<guid isPermaLink="false">http://merchandisingmatters.com/?p=2936</guid>
		<description><![CDATA[Below is a small excerpt from a larger article written by Dr. Chris Peterson for Retail Customer Executive. He likens the changing landscape of retail to the concept of the survival of the fittest as proposed by Darwin.
]]></description>
		<wfw:commentRss>http://merchandisingmatters.com/shopper-marketing/the-evolution-and-tide-of-consumer-change-is-worldwide-and-escalating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increasing Revenue Without Increasing Floor Size</title>
		<link>http://merchandisingmatters.com/shopper-marketing/increasing-revenue-increasing-floor-size/</link>
		<comments>http://merchandisingmatters.com/shopper-marketing/increasing-revenue-increasing-floor-size/#comments</comments>
		<pubDate>Tue, 14 May 2013 20:03:06 +0000</pubDate>
		<dc:creator>Merch_Matters</dc:creator>
				<category><![CDATA[Shopper Marketing]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[shopper marketing]]></category>

		<guid isPermaLink="false">http://merchandisingmatters.com/?p=2922</guid>
		<description><![CDATA[According to Chain Store Age, Apple has exemplified a growing trend among retailers and their managers, utilizing mobile devices to increase the revenue per square foot of brick-and-mortar stores without expanding their footprint.]]></description>
		<wfw:commentRss>http://merchandisingmatters.com/shopper-marketing/increasing-revenue-increasing-floor-size/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starbucks Opens New Tokyo Store</title>
		<link>http://merchandisingmatters.com/retail-localization/starbucks-opens-new-tokyo-store/</link>
		<comments>http://merchandisingmatters.com/retail-localization/starbucks-opens-new-tokyo-store/#comments</comments>
		<pubDate>Mon, 13 May 2013 20:05:38 +0000</pubDate>
		<dc:creator>Merch_Matters</dc:creator>
				<category><![CDATA[Retail Localization]]></category>

		<guid isPermaLink="false">http://merchandisingmatters.com/?p=2926</guid>
		<description><![CDATA[Starbucks will soon open their 1,000 store in Japan, a milestone that is important to CEO Howard Shultz. According to an article on Chain Store Age, Shultz was recently at the opening of their newest Starbucks Maguro store, inspired by the traditional Japanese service spirit.
]]></description>
		<wfw:commentRss>http://merchandisingmatters.com/retail-localization/starbucks-opens-new-tokyo-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luxottica Deploys Clienteling Solution</title>
		<link>http://merchandisingmatters.com/retail-localization/luxottica-deploys-clienteling-solution/</link>
		<comments>http://merchandisingmatters.com/retail-localization/luxottica-deploys-clienteling-solution/#comments</comments>
		<pubDate>Sat, 11 May 2013 20:13:34 +0000</pubDate>
		<dc:creator>Merch_Matters</dc:creator>
				<category><![CDATA[Retail Localization]]></category>

		<guid isPermaLink="false">http://merchandisingmatters.com/?p=2929</guid>
		<description><![CDATA[Luxottica has deployed Raymark’s clienteling solution, according to Chain Store Age. The eyewear makers will deploy Raymark’s solution in their Ilori sunwear stores throughout the year.
]]></description>
		<wfw:commentRss>http://merchandisingmatters.com/retail-localization/luxottica-deploys-clienteling-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The In-Store Experience Still Reigns Supreme for Customers</title>
		<link>http://merchandisingmatters.com/shopper-marketing/in-store-experience-reigns-supreme-customers/</link>
		<comments>http://merchandisingmatters.com/shopper-marketing/in-store-experience-reigns-supreme-customers/#comments</comments>
		<pubDate>Fri, 10 May 2013 17:37:59 +0000</pubDate>
		<dc:creator>Merch_Matters</dc:creator>
				<category><![CDATA[Shopper Marketing]]></category>
		<category><![CDATA[shopper marketing]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://merchandisingmatters.com/?p=2918</guid>
		<description><![CDATA[A customized in-store experience is the preferred method of shopping preferred by customers, according to a recent Chain Store Age article. Having said that, the checkout process is still a thorn in the side of nearly three-quarters of shoppers. Two-thirds of Americans also prefer to shop in stores where they receive personalized shopping experiences.
]]></description>
		<wfw:commentRss>http://merchandisingmatters.com/shopper-marketing/in-store-experience-reigns-supreme-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nordstrom Can Now See How Their Customers Are Moving In Their Stores Thanks to Smart Phones</title>
		<link>http://merchandisingmatters.com/shopper-marketing/nordstrom-see-customers-moving-stores-thanks-smart-phones/</link>
		<comments>http://merchandisingmatters.com/shopper-marketing/nordstrom-see-customers-moving-stores-thanks-smart-phones/#comments</comments>
		<pubDate>Thu, 09 May 2013 19:16:50 +0000</pubDate>
		<dc:creator>Merch_Matters</dc:creator>
				<category><![CDATA[Shopper Marketing]]></category>
		<category><![CDATA[Nordstrom]]></category>
		<category><![CDATA[shopper marketing]]></category>

		<guid isPermaLink="false">http://merchandisingmatters.com/?p=2913</guid>
		<description><![CDATA[In an effort to better serve their customer base, Nordstrom has begun tracking shopper movement in their namesake and Nordstrom Rack stores. According to CBS, the company is using cell phone data to track how much time customers spend within the store, and in which departments.
]]></description>
		<wfw:commentRss>http://merchandisingmatters.com/shopper-marketing/nordstrom-see-customers-moving-stores-thanks-smart-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand Central Station Plays Home to new Target Dollhouse Pop-Up Store</title>
		<link>http://merchandisingmatters.com/visual-merchandising/grand-central-station-plays-home-target-dollhouse-pop-up-store/</link>
		<comments>http://merchandisingmatters.com/visual-merchandising/grand-central-station-plays-home-target-dollhouse-pop-up-store/#comments</comments>
		<pubDate>Wed, 08 May 2013 19:52:36 +0000</pubDate>
		<dc:creator>Merch_Matters</dc:creator>
				<category><![CDATA[Visual Merchandising]]></category>
		<category><![CDATA[grand central station]]></category>
		<category><![CDATA[pop-up stores]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[visual merchandising]]></category>

		<guid isPermaLink="false">http://merchandisingmatters.com/?p=2909</guid>
		<description><![CDATA[Target is looking to capitalize on the hot trend of home goods and furnishings with their newest retail concept, a two story pop-up store in the middle of Grand Central Station.
]]></description>
		<wfw:commentRss>http://merchandisingmatters.com/visual-merchandising/grand-central-station-plays-home-target-dollhouse-pop-up-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gap Shifts Focus Towards Big Data and Personalization</title>
		<link>http://merchandisingmatters.com/shopper-marketing/gap-shifts-focus-towards-big-data-and-personalization/</link>
		<comments>http://merchandisingmatters.com/shopper-marketing/gap-shifts-focus-towards-big-data-and-personalization/#comments</comments>
		<pubDate>Tue, 07 May 2013 16:18:02 +0000</pubDate>
		<dc:creator>Merch_Matters</dc:creator>
				<category><![CDATA[Shopper Marketing]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[shopper marketing]]></category>
		<category><![CDATA[The Gap]]></category>

		<guid isPermaLink="false">http://merchandisingmatters.com/?p=2905</guid>
		<description><![CDATA[In a move to further marry the online and in-store shopping experience, The Gap is turning to Big Data to develop a more personalized experience. According to RIS News, they have never lacked the appropriate data, rather they needed a way to turn that data into information relevant to their shoppers.
]]></description>
		<wfw:commentRss>http://merchandisingmatters.com/shopper-marketing/gap-shifts-focus-towards-big-data-and-personalization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBay and Kate Spade Partner in New York Retail Pop-Up</title>
		<link>http://merchandisingmatters.com/retail-localization/ebay-kate-spade-partner-new-york-retail-pop-up/</link>
		<comments>http://merchandisingmatters.com/retail-localization/ebay-kate-spade-partner-new-york-retail-pop-up/#comments</comments>
		<pubDate>Fri, 03 May 2013 14:36:42 +0000</pubDate>
		<dc:creator>Merch_Matters</dc:creator>
				<category><![CDATA[Retail Localization]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[Flagship Stores]]></category>
		<category><![CDATA[kate spade]]></category>
		<category><![CDATA[retail localization]]></category>

		<guid isPermaLink="false">http://merchandisingmatters.com/?p=2900</guid>
		<description><![CDATA[Making strides into brick-and-mortar stores, eBay has partnered with Kate Spade to launch a retail concept that brings eBay features to the in-store experience. According to CNet, not many other details were provided at this moment.
]]></description>
		<wfw:commentRss>http://merchandisingmatters.com/retail-localization/ebay-kate-spade-partner-new-york-retail-pop-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New ad asks JC Penney Customers to Come Back &#8230; Will They?</title>
		<link>http://merchandisingmatters.com/shopper-marketing/new-ad-asks-jc-penney-customers-back-will-they/</link>
		<comments>http://merchandisingmatters.com/shopper-marketing/new-ad-asks-jc-penney-customers-back-will-they/#comments</comments>
		<pubDate>Thu, 02 May 2013 14:35:47 +0000</pubDate>
		<dc:creator>Merch_Matters</dc:creator>
				<category><![CDATA[Shopper Marketing]]></category>
		<category><![CDATA[JC Penney]]></category>
		<category><![CDATA[shopper marketing]]></category>

		<guid isPermaLink="false">http://merchandisingmatters.com/?p=2897</guid>
		<description><![CDATA[In the latest effort in the JC Penney turnaround, the retailer has taken to social media to win back their customers. According to an article on Chain Store Age, the ad will run this week on national television and on their social media platforms.
]]></description>
		<wfw:commentRss>http://merchandisingmatters.com/shopper-marketing/new-ad-asks-jc-penney-customers-back-will-they/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
